排列三相同跨度下期012路走势图
期号 | 前1 | 今天 | 百位号码分布 | 十位号码分布 | 个位号码分布 |
个
数 比 |
组选号码分布 | 路数 | 形态走势 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 百位 | 十位 | 个位 | |||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |||||
2024153 | 389 | 983 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2:0:1 | 1 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 020 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
2024154 | 983 | 889 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 1:0:2 | 2 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 8 | 220 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
2024156 | 172 | 211 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0:2:1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 211 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
2024158 | 606 | 430 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 2:1:0 | 0 | 3 | 4 | 2 | 1 | 4 | 4 | 1 | 4 | 2 | 100 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
2024164 | 006 | 932 | 5 | 5 | 5 | 9 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 1 | 4 | 5 | 3 | 2 | 5 | 5 | 2 | 5 | 5 | 2:0:1 | 1 | 3 | 5 | 9 | 2 | 1 | 5 | 2 | 5 | 3 | 002 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 2 |
2024182 | 282 | 500 | 6 | 6 | 6 | 1 | 6 | 2 | 6 | 3 | 5 | 4 | 0 | 1 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 4 | 0 | 5 | 6 | 4 | 3 | 6 | 6 | 1 | 6 | 6 | 2:0:1 | 0 | 1 | 6 | 1 | 3 | 2 | 6 | 1 | 5 | 4 | 200 | 1 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | 1 |
2024189 | 793 | 644 | 7 | 7 | 6 | 2 | 7 | 3 | 7 | 4 | 1 | 5 | 1 | 2 | 7 | 7 | 4 | 4 | 7 | 7 | 7 | 5 | 1 | 6 | 7 | 5 | 4 | 4 | 7 | 2 | 7 | 7 | 1:2:0 | 1 | 2 | 6 | 2 | 4 | 4 | 7 | 2 | 1 | 5 | 011 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 |
2024191 | 439 | 340 | 8 | 3 | 1 | 3 | 8 | 4 | 8 | 5 | 2 | 6 | 2 | 3 | 8 | 8 | 5 | 4 | 8 | 8 | 8 | 6 | 0 | 7 | 8 | 6 | 5 | 1 | 8 | 3 | 8 | 8 | 2:1:0 | 0 | 3 | 1 | 3 | 5 | 4 | 8 | 3 | 2 | 6 | 010 | 0 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 3 |
2024193 | 006 | 078 | 0 | 1 | 2 | 4 | 9 | 5 | 9 | 6 | 3 | 7 | 3 | 4 | 9 | 9 | 6 | 1 | 7 | 9 | 9 | 7 | 1 | 8 | 9 | 7 | 6 | 2 | 9 | 4 | 9 | 8 | 1:1:1 | 0 | 1 | 2 | 4 | 6 | 1 | 7 | 4 | 3 | 8 | 012 | 0 | 5 | 3 | 3 | 1 | 7 | 1 | 2 | 2 |
2024195 | 517 | 539 | 1 | 2 | 3 | 5 | 10 | 6 | 10 | 7 | 5 | 8 | 4 | 3 | 10 | 10 | 7 | 2 | 1 | 10 | 10 | 8 | 2 | 9 | 10 | 9 | 7 | 3 | 10 | 5 | 10 | 1 | 2:0:1 | 1 | 3 | 3 | 9 | 7 | 2 | 1 | 5 | 5 | 1 | 200 | 1 | 6 | 2 | 0 | 1 | 8 | 0 | 3 | 1 |
2024196 | 539 | 105 | 2 | 3 | 4 | 6 | 1 | 7 | 11 | 8 | 1 | 9 | 0 | 1 | 11 | 11 | 8 | 3 | 2 | 11 | 11 | 9 | 3 | 10 | 11 | 1 | 8 | 4 | 11 | 6 | 5 | 2 | 1:1:1 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 6 | 5 | 2 | 102 | 2 | 1 | 1 | 0 | 2 | 9 | 1 | 4 | 2 |
2024208 | 973 | 535 | 3 | 4 | 5 | 7 | 1 | 8 | 12 | 9 | 5 | 10 | 1 | 3 | 12 | 12 | 9 | 4 | 3 | 12 | 12 | 10 | 4 | 11 | 12 | 2 | 9 | 5 | 12 | 7 | 5 | 3 | 1:0:2 | 1 | 3 | 5 | 2 | 1 | 4 | 3 | 7 | 5 | 3 | 202 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 5 | 2 |
2024210 | 285 | 649 | 4 | 5 | 6 | 8 | 2 | 9 | 13 | 10 | 1 | 11 | 2 | 1 | 13 | 13 | 10 | 4 | 4 | 13 | 13 | 11 | 5 | 12 | 13 | 9 | 10 | 6 | 13 | 8 | 1 | 4 | 2:1:0 | 2 | 1 | 6 | 9 | 2 | 4 | 4 | 8 | 1 | 4 | 010 | 0 | 2 | 1 | 1 | 1 | 11 | 0 | 6 | 1 |
2024222 | 993 | 549 | 5 | 6 | 1 | 9 | 3 | 10 | 14 | 11 | 5 | 12 | 3 | 2 | 14 | 14 | 11 | 4 | 5 | 14 | 14 | 12 | 6 | 13 | 14 | 9 | 11 | 7 | 14 | 9 | 2 | 5 | 1:1:1 | 3 | 2 | 1 | 9 | 3 | 4 | 5 | 9 | 5 | 5 | 210 | 1 | 3 | 2 | 2 | 1 | 12 | 0 | 7 | 2 |
2024241 | 063 | 188 | 6 | 7 | 2 | 10 | 1 | 11 | 15 | 12 | 1 | 13 | 4 | 3 | 15 | 15 | 12 | 1 | 6 | 15 | 15 | 8 | 7 | 14 | 15 | 1 | 12 | 8 | 15 | 10 | 3 | 8 | 0:1:2 | 4 | 3 | 2 | 1 | 1 | 1 | 6 | 10 | 1 | 8 | 122 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 2 |
2024250 | 606 | 356 | 7 | 3 | 3 | 11 | 1 | 12 | 16 | 13 | 2 | 14 | 5 | 4 | 16 | 16 | 13 | 2 | 7 | 16 | 5 | 1 | 8 | 15 | 6 | 2 | 13 | 9 | 16 | 11 | 4 | 1 | 2:0:1 | 5 | 3 | 6 | 2 | 1 | 2 | 7 | 11 | 5 | 1 | 020 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 9 | 1 |
2024271 | 395 | 436 | 8 | 1 | 4 | 12 | 2 | 4 | 17 | 14 | 3 | 15 | 6 | 3 | 17 | 17 | 14 | 3 | 8 | 17 | 1 | 2 | 9 | 16 | 6 | 3 | 14 | 10 | 17 | 12 | 5 | 2 | 2:1:0 | 6 | 3 | 6 | 3 | 2 | 4 | 8 | 12 | 1 | 2 | 100 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 10 | 2 |
2024283 | 285 | 034 | 0 | 2 | 5 | 13 | 3 | 1 | 18 | 15 | 4 | 16 | 7 | 3 | 18 | 18 | 15 | 4 | 9 | 18 | 2 | 3 | 10 | 17 | 1 | 4 | 15 | 4 | 18 | 13 | 6 | 3 | 2:1:0 | 0 | 3 | 1 | 4 | 3 | 4 | 9 | 13 | 2 | 3 | 001 | 0 | 1 | 4 | 0 | 4 | 2 | 1 | 1 | 3 |
2024289 | 006 | 004 | 0 | 3 | 6 | 14 | 4 | 2 | 19 | 16 | 5 | 17 | 0 | 1 | 19 | 19 | 16 | 5 | 10 | 19 | 3 | 4 | 11 | 18 | 2 | 5 | 16 | 4 | 19 | 14 | 7 | 4 | 2:1:0 | 0 | 1 | 2 | 5 | 4 | 4 | 10 | 14 | 3 | 4 | 001 | 0 | 2 | 5 | 0 | 5 | 3 | 2 | 1 | 4 |
2024300 | 933 | 877 | 1 | 4 | 7 | 15 | 5 | 3 | 20 | 17 | 6 | 8 | 1 | 2 | 20 | 20 | 17 | 6 | 7 | 20 | 4 | 5 | 12 | 19 | 3 | 6 | 17 | 1 | 7 | 15 | 8 | 5 | 0:2:1 | 1 | 2 | 3 | 6 | 5 | 1 | 7 | 15 | 4 | 8 | 211 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 5 |
2024302 | 398 | 201 | 2 | 5 | 8 | 16 | 6 | 4 | 21 | 2 | 7 | 1 | 0 | 3 | 21 | 21 | 18 | 7 | 1 | 21 | 5 | 6 | 13 | 20 | 4 | 7 | 1 | 2 | 1 | 16 | 9 | 6 | 1:1:1 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 5 | 1 | 201 | 2 | 4 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
2024307 | 582 | 843 | 3 | 6 | 9 | 17 | 7 | 5 | 22 | 1 | 8 | 8 | 1 | 4 | 22 | 22 | 19 | 4 | 2 | 22 | 6 | 7 | 14 | 3 | 5 | 8 | 1 | 3 | 2 | 17 | 10 | 7 | 1:1:1 | 1 | 3 | 5 | 8 | 1 | 4 | 2 | 1 | 6 | 8 | 210 | 3 | 5 | 2 | 1 | 1 | 6 | 0 | 1 | 7 |
2024313 | 471 | 080 | 0 | 7 | 10 | 18 | 8 | 6 | 23 | 2 | 9 | 1 | 2 | 5 | 23 | 23 | 20 | 1 | 3 | 23 | 7 | 8 | 0 | 1 | 6 | 9 | 2 | 4 | 3 | 18 | 11 | 8 | 2:0:1 | 0 | 1 | 6 | 9 | 2 | 1 | 3 | 2 | 7 | 8 | 020 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 8 |
2024319 | 793 | 863 | 1 | 8 | 11 | 19 | 9 | 7 | 24 | 3 | 10 | 8 | 3 | 6 | 6 | 24 | 21 | 2 | 4 | 24 | 8 | 1 | 1 | 3 | 7 | 10 | 3 | 5 | 4 | 19 | 12 | 9 | 2:0:1 | 1 | 3 | 6 | 10 | 3 | 2 | 4 | 3 | 8 | 8 | 200 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 3 | 9 |
2024324 | 630 | 023 | 0 | 9 | 12 | 20 | 10 | 8 | 25 | 4 | 11 | 1 | 4 | 7 | 1 | 25 | 22 | 3 | 5 | 2 | 9 | 2 | 2 | 3 | 8 | 11 | 4 | 6 | 5 | 20 | 13 | 10 | 2:0:1 | 0 | 3 | 1 | 11 | 4 | 3 | 5 | 2 | 9 | 1 | 020 | 0 | 8 | 1 | 1 | 3 | 2 | 0 | 4 | 10 |
2024329 | 147 | 811 | 1 | 10 | 13 | 21 | 11 | 9 | 26 | 5 | 12 | 8 | 5 | 8 | 2 | 26 | 1 | 4 | 6 | 1 | 10 | 3 | 3 | 1 | 9 | 12 | 1 | 7 | 6 | 21 | 14 | 11 | 0:2:1 | 1 | 1 | 2 | 12 | 1 | 4 | 6 | 1 | 10 | 8 | 211 | 1 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
2024331 | 712 | 679 | 2 | 11 | 6 | 22 | 12 | 10 | 27 | 6 | 13 | 1 | 6 | 9 | 3 | 27 | 1 | 5 | 7 | 2 | 11 | 4 | 4 | 2 | 10 | 9 | 1 | 8 | 7 | 22 | 15 | 12 | 2:1:0 | 2 | 2 | 6 | 9 | 1 | 5 | 7 | 2 | 11 | 1 | 010 | 0 | 10 | 1 | 3 | 1 | 2 | 0 | 1 | 12 |
2024337 | 172 | 155 | 3 | 12 | 1 | 23 | 1 | 11 | 28 | 7 | 14 | 2 | 7 | 10 | 4 | 28 | 2 | 6 | 1 | 3 | 5 | 5 | 5 | 3 | 11 | 1 | 2 | 9 | 8 | 23 | 5 | 13 | 0:1:2 | 3 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 5 | 2 | 122 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 |
2024345 | 620 | 677 | 4 | 13 | 6 | 24 | 1 | 12 | 29 | 8 | 15 | 3 | 8 | 11 | 5 | 29 | 3 | 7 | 7 | 4 | 1 | 6 | 6 | 4 | 12 | 2 | 3 | 10 | 7 | 24 | 1 | 14 | 1:2:0 | 4 | 4 | 6 | 2 | 1 | 7 | 7 | 4 | 1 | 3 | 011 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 1 |
2024347 | 893 | 5 | 14 | 1 | 25 | 2 | 13 | 30 | 9 | 16 | 4 | 9 | 12 | 6 | 30 | 4 | 8 | 1 | 5 | 2 | 7 | 7 | 5 | 13 | 3 | 4 | 11 | 1 | 25 | 2 | 15 | 5 | 5 | 1 | 3 | 2 | 8 | 1 | 5 | 2 | 4 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | |||
预选行1 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
预选行2 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
预选行3 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
期号 | 前1 | 今天 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 |
个
数 比 |
0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 路数 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 百位 | 十位 | 个位 | |||||||||||||||||||||||||||||||||||||||
百位号码分布 | 十位号码分布 | 个位号码分布 | 组选号码分布 | 形态走势 | |||||||||||||||||||||||||||||||||||||||||||||||||
出现总次数 | 5 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 5 | 4 | 6 | 1 | 0 | 2 | 5 | 4 | 1 | 2 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 1 | 3 | 2 | - | 10 | 12 | 7 | 7 | 6 | 9 | 4 | 4 | 7 | 9 | - | 13 | 5 | 11 | 11 | 11 | 7 | 15 | 8 | 6 | ||
平均遗漏值 | 6 | 9 | 5 | 9 | 7 | 12 | 55 | 11 | 6 | 6 | 5 | 3 | 22 | 36 | 17 | 4 | 5 | 15 | 11 | 5 | 5 | 5 | 9 | 4 | 8 | 9 | 12 | 22 | 8 | 11 | - | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | - | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | ||
最大遗漏值 | 25 | 13 | 13 | 24 | 13 | 14 | 55 | 17 | 15 | 17 | 8 | 11 | 40 | 36 | 27 | 11 | 12 | 27 | 21 | 12 | 14 | 20 | 16 | 12 | 17 | 18 | 28 | 24 | 18 | 14 | - | 6 | 4 | 7 | 12 | 7 | 8 | 12 | 15 | 11 | 6 | - | 3 | 10 | 7 | 5 | 6 | 12 | 4 | 10 | 12 | ||
最大连出数 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | - | 3 | 0 | 3 | 3 | 3 | 2 | 4 | 4 | 2 |
选择:
大数据运算结果累计命中
109460
元
大数据运算结果
大数据运算结果分析孤胆、双胆、杀一码、杀二码、组选、直选等内容,包含历史战绩统计,更多历史查看,信息仅供参考,平台不支持任何售彩服务,也不保证结果的准确性,最终解释权归宝彩网所有。
立即支付
38
宝币
每天领券可免费查看,
去领券
上期大数据运算结果
历史预测
推荐胆码
1
4
5
6
7
8
9
计算结果
(开奖号:8 9 3)
(开奖号:8 9 3)
002
003
004
006
007
012
013
016
017
022
024
026
027
029
033
034
036
037
039
044
046
047
049
056
057
066
067
069
077
079
118
123
128
134
137
138
145
147
148
158
167
168
177
178
188
223
226
228
233
234
235
236
238
239
245
246
248
256
258
266
268
269
278
289
334
336
337
339
344
345
346
347
349
356
357
359
366
367
377
379
389
399
445
446
447
448
455
456
457
458
466
467
478
488
556
566
568
569
577
579
588
667
668
677
678
679
688
689
777
778
779
788
789
799
888
889
展开
收起
选择支付方式
订单金额
38宝币
优惠金额
0元
需支付
38元
微信支付
账户余额支付
余额:
1000
宝币
确定支付
历史预测
预测
推荐胆码
6
6
6
计算结果
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
i
i