福彩3D相同跨度下期012路走势图
期号 | 前1 | 今天 | 百位号码分布 | 十位号码分布 | 个位号码分布 |
个
数 比 |
组选号码分布 | 路数 | 形态走势 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 百位 | 十位 | 个位 | |||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |||||
2024109 | 181 | 506 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2:0:1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 200 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
2024114 | 075 | 099 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 3:0:0 | 0 | 2 | 1 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 000 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
2024116 | 851 | 989 | 1 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 2 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 2:0:1 | 1 | 3 | 2 | 9 | 3 | 3 | 3 | 3 | 2 | 8 | 020 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 3 |
2024121 | 289 | 708 | 2 | 4 | 4 | 1 | 4 | 4 | 7 | 4 | 3 | 4 | 0 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 1:1:1 | 0 | 4 | 3 | 1 | 4 | 4 | 7 | 4 | 3 | 8 | 102 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 4 | 2 |
2024123 | 183 | 787 | 3 | 5 | 5 | 2 | 5 | 5 | 7 | 5 | 4 | 5 | 1 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 5 | 1 | 0:2:1 | 1 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 4 | 8 | 121 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 |
2024129 | 067 | 066 | 0 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 5 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 6 | 2 | 3:0:0 | 0 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 5 | 1 | 000 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 2 |
2024137 | 982 | 955 | 1 | 7 | 7 | 9 | 7 | 7 | 2 | 7 | 6 | 7 | 3 | 7 | 1 | 5 | 7 | 7 | 7 | 7 | 5 | 2 | 7 | 7 | 1 | 4 | 7 | 7 | 2 | 7 | 5 | 3 | 1:0:2 | 1 | 7 | 1 | 9 | 7 | 7 | 2 | 7 | 5 | 2 | 022 | 0 | 2 | 6 | 1 | 7 | 2 | 1 | 2 | 2 |
2024142 | 813 | 955 | 2 | 8 | 8 | 9 | 8 | 8 | 3 | 8 | 7 | 8 | 4 | 8 | 2 | 6 | 8 | 8 | 8 | 8 | 5 | 3 | 8 | 8 | 2 | 5 | 8 | 8 | 3 | 8 | 5 | 4 | 1:0:2 | 2 | 8 | 2 | 9 | 8 | 8 | 3 | 8 | 5 | 3 | 022 | 0 | 3 | 7 | 2 | 8 | 2 | 2 | 3 | 2 |
2024144 | 816 | 756 | 3 | 9 | 9 | 1 | 9 | 9 | 7 | 9 | 8 | 9 | 5 | 9 | 3 | 7 | 9 | 9 | 9 | 9 | 5 | 4 | 9 | 9 | 6 | 6 | 9 | 9 | 4 | 9 | 1 | 5 | 1:1:1 | 3 | 9 | 6 | 1 | 9 | 9 | 7 | 9 | 5 | 4 | 120 | 1 | 1 | 8 | 3 | 9 | 2 | 0 | 4 | 1 |
2024158 | 821 | 212 | 4 | 10 | 10 | 2 | 10 | 10 | 1 | 2 | 9 | 10 | 6 | 10 | 4 | 8 | 1 | 10 | 10 | 10 | 1 | 5 | 10 | 10 | 1 | 7 | 10 | 10 | 5 | 2 | 2 | 6 | 0:1:2 | 4 | 10 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | 5 | 212 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 2 |
2024178 | 581 | 005 | 0 | 11 | 11 | 3 | 11 | 11 | 2 | 1 | 10 | 11 | 0 | 11 | 5 | 9 | 1 | 11 | 11 | 11 | 2 | 6 | 11 | 11 | 2 | 8 | 11 | 11 | 6 | 1 | 5 | 7 | 2:0:1 | 0 | 11 | 2 | 3 | 1 | 11 | 2 | 1 | 5 | 6 | 002 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | 2 |
2024193 | 681 | 137 | 1 | 12 | 12 | 4 | 1 | 12 | 3 | 2 | 11 | 12 | 1 | 3 | 6 | 10 | 2 | 12 | 12 | 12 | 3 | 7 | 12 | 12 | 3 | 9 | 12 | 12 | 7 | 2 | 1 | 8 | 1:2:0 | 1 | 3 | 3 | 4 | 1 | 12 | 7 | 2 | 1 | 7 | 101 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 1 |
2024198 | 710 | 147 | 2 | 13 | 13 | 5 | 1 | 13 | 4 | 3 | 12 | 13 | 2 | 1 | 7 | 11 | 3 | 4 | 13 | 13 | 4 | 8 | 13 | 13 | 4 | 10 | 13 | 13 | 7 | 3 | 2 | 9 | 0:3:0 | 2 | 1 | 4 | 5 | 1 | 4 | 7 | 3 | 2 | 8 | 111 | 2 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 2 |
2024206 | 818 | 892 | 3 | 14 | 14 | 6 | 1 | 14 | 5 | 4 | 13 | 8 | 3 | 2 | 8 | 9 | 4 | 1 | 14 | 14 | 5 | 9 | 14 | 14 | 5 | 11 | 14 | 14 | 1 | 2 | 3 | 10 | 1:0:2 | 3 | 2 | 5 | 9 | 1 | 1 | 1 | 2 | 3 | 8 | 202 | 3 | 1 | 2 | 0 | 1 | 5 | 5 | 1 | 2 |
2024207 | 892 | 281 | 4 | 15 | 15 | 7 | 2 | 15 | 6 | 2 | 14 | 1 | 4 | 3 | 9 | 1 | 5 | 2 | 15 | 15 | 6 | 8 | 15 | 15 | 6 | 12 | 1 | 15 | 2 | 1 | 4 | 11 | 0:1:2 | 4 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 221 | 4 | 2 | 2 | 1 | 2 | 2 | 6 | 1 | 1 |
2024208 | 281 | 676 | 5 | 16 | 6 | 8 | 3 | 16 | 7 | 1 | 15 | 2 | 5 | 4 | 10 | 2 | 6 | 3 | 7 | 16 | 7 | 1 | 16 | 16 | 6 | 13 | 1 | 16 | 3 | 2 | 5 | 12 | 2:1:0 | 5 | 4 | 6 | 2 | 1 | 3 | 7 | 1 | 5 | 1 | 010 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
2024228 | 298 | 911 | 6 | 17 | 1 | 9 | 4 | 17 | 8 | 2 | 16 | 3 | 6 | 5 | 11 | 3 | 1 | 4 | 1 | 17 | 8 | 2 | 17 | 17 | 1 | 14 | 1 | 17 | 4 | 3 | 6 | 13 | 1:2:0 | 6 | 5 | 1 | 9 | 1 | 4 | 1 | 2 | 6 | 2 | 011 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 3 |
2024235 | 492 | 512 | 7 | 18 | 2 | 1 | 5 | 18 | 9 | 3 | 5 | 4 | 7 | 6 | 12 | 4 | 1 | 5 | 2 | 18 | 9 | 3 | 18 | 18 | 2 | 15 | 1 | 18 | 5 | 2 | 7 | 14 | 0:1:2 | 7 | 6 | 2 | 1 | 1 | 5 | 2 | 2 | 5 | 3 | 212 | 1 | 5 | 2 | 4 | 1 | 3 | 2 | 1 | 2 |
2024241 | 470 | 623 | 8 | 19 | 6 | 2 | 6 | 19 | 10 | 4 | 1 | 5 | 8 | 7 | 13 | 5 | 1 | 6 | 3 | 2 | 10 | 4 | 19 | 3 | 3 | 16 | 2 | 19 | 6 | 1 | 8 | 15 | 2:0:1 | 8 | 3 | 6 | 2 | 1 | 6 | 3 | 2 | 1 | 4 | 020 | 0 | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 1 |
2024246 | 710 | 783 | 9 | 20 | 1 | 3 | 7 | 20 | 7 | 5 | 2 | 6 | 9 | 8 | 14 | 6 | 2 | 7 | 4 | 1 | 11 | 8 | 20 | 3 | 4 | 17 | 3 | 20 | 7 | 2 | 9 | 16 | 1:1:1 | 9 | 3 | 1 | 3 | 2 | 7 | 7 | 1 | 2 | 8 | 120 | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 3 | 2 |
2024248 | 861 | 449 | 10 | 21 | 2 | 4 | 8 | 4 | 1 | 6 | 3 | 7 | 10 | 9 | 15 | 7 | 3 | 4 | 5 | 2 | 12 | 1 | 21 | 1 | 5 | 9 | 4 | 21 | 8 | 3 | 10 | 17 | 1:2:0 | 10 | 1 | 2 | 9 | 3 | 4 | 1 | 2 | 3 | 1 | 110 | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 4 | 3 |
2024258 | 077 | 249 | 11 | 22 | 3 | 5 | 9 | 1 | 2 | 2 | 4 | 8 | 11 | 10 | 16 | 8 | 4 | 4 | 6 | 3 | 13 | 2 | 22 | 2 | 6 | 9 | 5 | 22 | 9 | 4 | 11 | 18 | 1:1:1 | 11 | 2 | 3 | 9 | 4 | 4 | 2 | 2 | 4 | 2 | 210 | 3 | 1 | 2 | 8 | 1 | 2 | 0 | 5 | 4 |
2024259 | 249 | 926 | 12 | 23 | 4 | 9 | 10 | 2 | 3 | 1 | 5 | 9 | 12 | 11 | 17 | 9 | 5 | 1 | 7 | 2 | 14 | 3 | 23 | 3 | 6 | 1 | 6 | 23 | 10 | 5 | 12 | 19 | 2:0:1 | 12 | 3 | 6 | 9 | 5 | 1 | 3 | 2 | 5 | 3 | 020 | 0 | 2 | 1 | 9 | 1 | 2 | 0 | 6 | 5 |
2024260 | 926 | 766 | 13 | 24 | 5 | 1 | 11 | 3 | 7 | 2 | 6 | 10 | 13 | 12 | 6 | 10 | 6 | 2 | 8 | 1 | 15 | 4 | 24 | 4 | 6 | 2 | 7 | 24 | 11 | 6 | 13 | 20 | 2:1:0 | 13 | 4 | 6 | 1 | 6 | 2 | 7 | 1 | 6 | 4 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 6 |
2024263 | 292 | 710 | 14 | 25 | 6 | 2 | 12 | 4 | 7 | 3 | 7 | 11 | 14 | 13 | 1 | 11 | 1 | 3 | 9 | 2 | 16 | 5 | 0 | 5 | 1 | 3 | 8 | 25 | 12 | 7 | 14 | 21 | 1:2:0 | 0 | 5 | 1 | 2 | 1 | 3 | 7 | 2 | 7 | 5 | 110 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 8 | 7 |
2024264 | 710 | 245 | 15 | 26 | 7 | 3 | 13 | 5 | 1 | 2 | 8 | 12 | 15 | 14 | 2 | 12 | 1 | 4 | 10 | 3 | 17 | 6 | 1 | 6 | 2 | 4 | 9 | 26 | 13 | 8 | 5 | 22 | 0:1:2 | 1 | 6 | 2 | 3 | 1 | 4 | 1 | 2 | 5 | 6 | 212 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 9 | 2 |
2024285 | 718 | 621 | 16 | 27 | 6 | 4 | 14 | 6 | 2 | 1 | 9 | 13 | 16 | 15 | 3 | 13 | 2 | 1 | 11 | 2 | 18 | 7 | 2 | 7 | 3 | 5 | 1 | 27 | 14 | 9 | 1 | 23 | 1:1:1 | 2 | 7 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | 7 | 021 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
2024296 | 816 | 372 | 17 | 3 | 1 | 5 | 15 | 7 | 3 | 2 | 10 | 14 | 17 | 16 | 4 | 14 | 3 | 2 | 7 | 1 | 19 | 8 | 3 | 8 | 4 | 6 | 1 | 28 | 15 | 2 | 2 | 24 | 1:1:1 | 3 | 3 | 1 | 5 | 1 | 2 | 7 | 2 | 2 | 8 | 012 | 0 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 2 |
2024306 | 296 | 579 | 18 | 1 | 2 | 6 | 16 | 8 | 4 | 3 | 5 | 15 | 18 | 17 | 5 | 15 | 4 | 3 | 7 | 2 | 20 | 9 | 4 | 9 | 5 | 9 | 2 | 29 | 16 | 1 | 3 | 25 | 1:1:1 | 4 | 1 | 2 | 9 | 2 | 3 | 7 | 1 | 5 | 9 | 210 | 1 | 4 | 2 | 5 | 1 | 2 | 0 | 2 | 1 |
2024311 | 067 | 19 | 2 | 3 | 7 | 17 | 9 | 5 | 4 | 1 | 16 | 19 | 18 | 6 | 16 | 5 | 4 | 1 | 3 | 21 | 10 | 5 | 10 | 6 | 1 | 3 | 30 | 17 | 2 | 4 | 26 | 5 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 10 | 2 | 5 | 1 | 6 | 1 | 3 | 1 | 3 | 2 | |||
预选行1 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
预选行2 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
预选行3 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
期号 | 前1 | 今天 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 |
个
数 比 |
0 | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 | 路数 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 0路 | 1路 | 2路 | 百位 | 十位 | 个位 | |||||||||||||||||||||||||||||||||||||||
百位号码分布 | 十位号码分布 | 个位号码分布 | 组选号码分布 | 形态走势 | |||||||||||||||||||||||||||||||||||||||||||||||||
出现总次数 | 3 | 1 | 3 | 5 | 2 | 1 | 6 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 4 | 4 | 1 | - | 6 | 4 | 8 | 10 | 8 | 4 | 11 | 10 | 8 | 6 | - | 12 | 9 | 8 | 8 | 11 | 10 | 14 | 6 | 9 | ||
平均遗漏值 | 7 | 17 | 9 | 4 | 9 | 14 | 6 | 7 | 6 | 23 | 6 | 14 | 9 | 11 | 10 | 8 | 7 | 7 | 10 | 5 | 19 | 21 | 3 | 4 | 6 | 35 | 7 | 5 | 10 | 28 | - | 3 | 5 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | - | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||
最大遗漏值 | 18 | 34 | 26 | 8 | 16 | 21 | 24 | 23 | 16 | 32 | 18 | 17 | 17 | 15 | 34 | 28 | 19 | 21 | 20 | 9 | 34 | 56 | 6 | 17 | 14 | 35 | 16 | 10 | 35 | 31 | - | 13 | 12 | 6 | 5 | 9 | 13 | 6 | 10 | 7 | 9 | - | 4 | 6 | 8 | 9 | 13 | 5 | 6 | 9 | 7 | ||
最大连出数 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | - | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | - | 3 | 2 | 2 | 2 | 3 | 3 | 7 | 2 | 2 |
选择:
大数据运算结果累计命中
261657
元
大数据运算结果
大数据运算结果分析孤胆、双胆、杀一码、杀二码、组选、直选等内容,包含历史战绩统计,更多历史查看,信息仅供参考,平台不支持任何售彩服务,也不保证结果的准确性,最终解释权归宝彩网所有。
立即支付
38
宝币
每天领券可免费查看,
去领券
上期大数据运算结果
历史预测
推荐胆码
0
4
5
6
7
计算结果
(开奖号:0 6 7)
(开奖号:0 6 7)
002
003
005
006
007
008
012
015
016
017
018
023
025
026
027
029
033
035
036
038
039
045
047
048
056
057
058
059
066
067
068
069
077
078
079
088
089
122
124
126
133
134
137
138
139
144
146
156
157
158
159
178
179
223
224
225
227
228
229
233
234
237
238
239
245
247
248
249
255
257
258
259
267
268
269
278
279
335
336
338
339
344
345
346
348
349
355
356
358
359
366
368
369
378
379
388
389
399
445
446
447
449
455
456
457
459
466
467
469
479
556
557
558
566
567
568
577
578
588
678
679
778
779
788
789
799
展开
收起
选择支付方式
订单金额
38宝币
优惠金额
0元
需支付
38元
微信支付
账户余额支付
余额:
1000
宝币
确定支付
历史预测
预测
推荐胆码
6
6
6
计算结果
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
689
i
i