排列三和尾综合走势图
期号 | 试机 | 奖号 | 和值 | 组选号码分布 | 和尾 | 和尾走势 | 和尾形态 | 振幅 | 和尾振幅走势 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 奇偶 | 大小 | 质合 | 012路 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
2024282 | 985 | 905 | 14 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 9 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 偶 | 小 | 1 | 1 | 合 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
2024283 | 531 | 285 | 15 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 8 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 奇 | 1 | 1 | 大 | 质 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
2024284 | 168 | 034 | 7 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 7 | 3 | 3 | 奇 | 2 | 2 | 大 | 质 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
2024285 | 305 | 347 | 14 | 1 | 4 | 2 | 3 | 4 | 2 | 4 | 7 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 1 | 偶 | 小 | 1 | 1 | 合 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
2024286 | 975 | 156 | 12 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 1 | 3 | 5 | 2 | 5 | 5 | 2 | 偶 | 小 | 2 | 质 | 1 | 5 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 4 | 5 | 5 | 5 | 5 | 5 |
2024287 | 756 | 945 | 18 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 2 | 4 | 9 | 8 | 6 | 6 | 1 | 6 | 2 | 4 | 6 | 3 | 8 | 6 | 3 | 偶 | 1 | 大 | 1 | 合 | 6 | 2 | 2 | 6 | 6 | 4 | 1 | 2 | 5 | 6 | 6 | 6 | 6 | 6 |
2024288 | 674 | 810 | 9 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 8 | 1 | 9 | 7 | 7 | 2 | 7 | 3 | 5 | 7 | 4 | 1 | 9 | 奇 | 1 | 2 | 大 | 2 | 合 | 0 | 3 | 1 | 1 | 7 | 1 | 2 | 3 | 6 | 7 | 1 | 7 | 7 | 7 |
2024289 | 726 | 006 | 6 | 0 | 1 | 6 | 4 | 2 | 2 | 6 | 4 | 1 | 2 | 6 | 8 | 8 | 3 | 8 | 4 | 6 | 6 | 5 | 2 | 1 | 1 | 偶 | 3 | 大 | 3 | 合 | 0 | 4 | 2 | 3 | 8 | 1 | 3 | 3 | 7 | 8 | 2 | 8 | 8 | 8 |
2024290 | 824 | 004 | 4 | 0 | 2 | 7 | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 4 | 9 | 9 | 4 | 9 | 4 | 7 | 1 | 6 | 3 | 2 | 2 | 偶 | 小 | 1 | 4 | 合 | 1 | 1 | 3 | 2 | 9 | 2 | 2 | 1 | 8 | 9 | 3 | 9 | 9 | 9 |
2024291 | 810 | 340 | 7 | 0 | 3 | 8 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 7 | 10 | 10 | 5 | 10 | 1 | 8 | 2 | 7 | 4 | 3 | 奇 | 1 | 1 | 大 | 质 | 1 | 2 | 1 | 4 | 3 | 10 | 3 | 1 | 3 | 9 | 10 | 4 | 10 | 10 | 10 |
2024292 | 610 | 030 | 3 | 0 | 4 | 9 | 3 | 1 | 5 | 3 | 7 | 4 | 5 | 3 | 11 | 11 | 6 | 3 | 2 | 9 | 3 | 1 | 5 | 4 | 奇 | 2 | 小 | 1 | 质 | 2 | 0 | 1 | 5 | 4 | 11 | 4 | 2 | 1 | 4 | 11 | 5 | 11 | 11 | 11 |
2024293 | 512 | 044 | 8 | 0 | 5 | 10 | 1 | 4 | 6 | 4 | 8 | 5 | 6 | 8 | 12 | 12 | 7 | 1 | 3 | 10 | 4 | 2 | 8 | 5 | 1 | 偶 | 1 | 大 | 1 | 合 | 1 | 2 | 2 | 5 | 12 | 5 | 3 | 2 | 1 | 5 | 6 | 12 | 12 | 12 |
2024294 | 961 | 701 | 8 | 0 | 1 | 11 | 2 | 1 | 7 | 5 | 7 | 6 | 7 | 8 | 13 | 13 | 8 | 2 | 4 | 11 | 5 | 3 | 8 | 6 | 2 | 偶 | 2 | 大 | 2 | 合 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | 7 | 13 | 13 | 13 |
2024295 | 479 | 552 | 12 | 1 | 1 | 2 | 3 | 2 | 5 | 6 | 1 | 7 | 8 | 2 | 14 | 14 | 2 | 3 | 5 | 12 | 6 | 4 | 1 | 7 | 3 | 偶 | 小 | 1 | 质 | 1 | 3 | 4 | 2 | 6 | 1 | 7 | 5 | 4 | 3 | 2 | 6 | 14 | 14 | 14 |
2024296 | 758 | 898 | 25 | 2 | 2 | 1 | 4 | 3 | 1 | 7 | 2 | 8 | 9 | 5 | 15 | 15 | 1 | 4 | 6 | 5 | 7 | 5 | 2 | 8 | 奇 | 1 | 1 | 大 | 质 | 2 | 4 | 5 | 2 | 3 | 2 | 8 | 6 | 3 | 4 | 3 | 1 | 15 | 15 | 15 |
2024297 | 845 | 037 | 10 | 0 | 3 | 2 | 3 | 4 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 16 | 2 | 5 | 7 | 1 | 8 | 6 | 3 | 9 | 1 | 偶 | 小 | 1 | 1 | 合 | 0 | 6 | 1 | 5 | 3 | 9 | 7 | 1 | 5 | 5 | 2 | 16 | 16 | 16 |
2024298 | 706 | 680 | 14 | 0 | 4 | 3 | 1 | 5 | 3 | 6 | 1 | 8 | 2 | 4 | 1 | 17 | 3 | 6 | 4 | 2 | 9 | 7 | 4 | 10 | 2 | 偶 | 小 | 2 | 2 | 合 | 1 | 1 | 2 | 4 | 4 | 10 | 8 | 2 | 4 | 1 | 3 | 17 | 17 | 17 |
2024299 | 904 | 581 | 14 | 1 | 1 | 4 | 2 | 6 | 5 | 1 | 2 | 8 | 3 | 4 | 2 | 18 | 4 | 7 | 4 | 3 | 10 | 8 | 5 | 11 | 3 | 偶 | 小 | 3 | 3 | 合 | 2 | 1 | 3 | 0 | 0 | 11 | 9 | 3 | 1 | 2 | 4 | 18 | 18 | 18 |
2024300 | 753 | 933 | 15 | 2 | 1 | 5 | 3 | 7 | 1 | 2 | 3 | 1 | 9 | 5 | 3 | 19 | 5 | 8 | 1 | 5 | 11 | 9 | 6 | 12 | 奇 | 1 | 1 | 大 | 质 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | 4 | 2 | 3 | 5 | 19 | 19 | 19 |
2024301 | 582 | 877 | 22 | 3 | 2 | 6 | 1 | 8 | 2 | 3 | 7 | 8 | 1 | 2 | 4 | 20 | 2 | 9 | 2 | 1 | 12 | 10 | 7 | 13 | 1 | 偶 | 小 | 1 | 质 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 11 | 3 | 3 | 4 | 6 | 20 | 20 | 20 |
2024302 | 725 | 398 | 20 | 4 | 3 | 7 | 3 | 9 | 3 | 4 | 1 | 8 | 9 | 0 | 0 | 21 | 1 | 10 | 3 | 2 | 13 | 11 | 8 | 14 | 2 | 偶 | 小 | 2 | 1 | 合 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 7 | 21 | 21 | 21 |
2024303 | 376 | 201 | 3 | 0 | 1 | 2 | 1 | 10 | 4 | 5 | 2 | 1 | 1 | 3 | 1 | 22 | 2 | 3 | 4 | 3 | 14 | 12 | 9 | 15 | 奇 | 1 | 小 | 3 | 质 | 1 | 0 | 4 | 2 | 3 | 4 | 3 | 1 | 3 | 5 | 6 | 8 | 22 | 22 | 22 |
2024304 | 925 | 425 | 11 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 15 | 13 | 10 | 16 | 奇 | 2 | 小 | 4 | 质 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 1 | 6 | 7 | 9 | 23 | 23 | 23 |
2024305 | 713 | 841 | 13 | 2 | 1 | 1 | 3 | 4 | 1 | 7 | 4 | 8 | 3 | 3 | 3 | 1 | 4 | 3 | 6 | 5 | 16 | 14 | 11 | 17 | 奇 | 3 | 小 | 5 | 质 | 3 | 0 | 1 | 4 | 2 | 6 | 5 | 2 | 2 | 7 | 8 | 10 | 24 | 24 | 24 |
2024306 | 318 | 508 | 13 | 0 | 1 | 2 | 4 | 1 | 5 | 8 | 5 | 8 | 4 | 3 | 4 | 2 | 5 | 3 | 7 | 6 | 17 | 15 | 12 | 18 | 奇 | 4 | 小 | 6 | 质 | 4 | 0 | 2 | 5 | 0 | 0 | 6 | 1 | 3 | 8 | 9 | 11 | 25 | 25 | 25 |
2024307 | 521 | 582 | 15 | 1 | 2 | 2 | 5 | 2 | 5 | 9 | 6 | 8 | 5 | 5 | 5 | 3 | 6 | 1 | 8 | 5 | 18 | 16 | 13 | 19 | 奇 | 5 | 1 | 大 | 质 | 5 | 1 | 3 | 2 | 2 | 1 | 7 | 2 | 4 | 9 | 10 | 12 | 26 | 26 | 26 |
2024308 | 614 | 843 | 15 | 2 | 3 | 1 | 3 | 4 | 1 | 10 | 7 | 8 | 6 | 5 | 6 | 4 | 7 | 2 | 9 | 5 | 19 | 17 | 14 | 20 | 奇 | 6 | 2 | 大 | 质 | 6 | 2 | 4 | 2 | 0 | 0 | 8 | 1 | 5 | 10 | 11 | 13 | 27 | 27 | 27 |
2024309 | 740 | 483 | 15 | 3 | 4 | 2 | 3 | 4 | 2 | 11 | 8 | 8 | 7 | 5 | 7 | 5 | 8 | 3 | 10 | 5 | 20 | 18 | 15 | 21 | 奇 | 7 | 3 | 大 | 质 | 7 | 3 | 5 | 2 | 0 | 0 | 9 | 2 | 6 | 11 | 12 | 14 | 28 | 28 | 28 |
2024310 | 102 | 718 | 16 | 4 | 1 | 3 | 1 | 1 | 3 | 12 | 7 | 8 | 8 | 6 | 8 | 6 | 9 | 4 | 11 | 1 | 6 | 19 | 16 | 22 | 1 | 偶 | 4 | 大 | 1 | 合 | 0 | 6 | 1 | 1 | 1 | 1 | 3 | 7 | 12 | 13 | 15 | 29 | 29 | 29 |
2024311 | 385 | 533 | 11 | 5 | 1 | 4 | 3 | 2 | 5 | 13 | 1 | 1 | 9 | 1 | 9 | 1 | 10 | 5 | 12 | 2 | 1 | 20 | 17 | 23 | 奇 | 1 | 小 | 1 | 质 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 4 | 8 | 13 | 5 | 16 | 30 | 30 | 30 |
预选行1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 奇 | 偶 | 大 | 小 | 质 | 合 | 0 | 1 | 2 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
预选行2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 奇 | 偶 | 大 | 小 | 质 | 合 | 0 | 1 | 2 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
预选行3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 奇 | 偶 | 大 | 小 | 质 | 合 | 0 | 1 | 2 | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
期号 | 试机 | 奖号 | 和值 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 和尾 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 奇偶 | 大小 | 质合 | 012路 | 振幅 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
组选号码分布 | 和尾走势 | 和尾形态 | 和尾振幅走势 | |||||||||||||||||||||||||||||||||||||||||
出现总次数 | 13 | 7 | 5 | 10 | 10 | 10 | 3 | 5 | 13 | 5 | - | 2 | 2 | 3 | 4 | 5 | 6 | 2 | 2 | 3 | 1 | 15 | 15 | 14 | 16 | 17 | 13 | 9 | 9 | 12 | - | 5 | 5 | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | |||
平均遗漏值 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 4 | - | 16 | 10 | 7 | 6 | 4 | 3 | 11 | 12 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | - | 4 | 4 | 3 | 3 | 12 | 7 | 10 | 33 | 56 | 162 | |||
最大遗漏值 | 5 | 7 | 11 | 5 | 10 | 7 | 13 | 10 | 7 | 9 | - | 36 | 26 | 10 | 17 | 12 | 12 | 20 | 20 | 17 | 23 | 3 | 7 | 6 | 4 | 4 | 7 | 11 | 6 | 5 | - | 13 | 11 | 11 | 8 | 19 | 15 | 16 | 33 | 56 | 162 | |||
最大连出值 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 6 | 7 | 4 | 2 | 2 | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(开奖号:5 3 3)
选期尾: 选择开奖号尾号;
组选号码分布: 今天开奖号百位,十位,个位号码分布;
和尾: 又简称和尾,指开奖的三个号码相加的总和的尾数。例:开奖号码:568的和值即为19,和值尾为9;
筛选: 选择一组号码查看历史出现的直选组选相同开奖号码;
奇偶: 奇数:尾数为13579;偶数:尾数02468;
大小: 01234为小,56789为大;
质合: 质数:是只能够被1和自己整除的数 例如1、2、3、5、7... 合数:是能够被自己和1以外的数整除的数,如4、6、8...;
012路: 和值数字除以3得到的余数;
和值尾振幅: 指本期和值尾与上期和值尾比较的差值的绝对值;
筛选: 选择一组号码查看历史出现的直选组选相同开奖号码;
编辑模式: 拖动期数与其它期数进行对比;
出现总次数: 指在统计期数内某统计项实际出现的次数;
最大遗漏期数: 某统计项在统计期数内最多遗漏的期数;
最大连出期数: 某统计项在统计期数内最多连续出现的期数;
平均遗漏期数: 某统计项在统计期数内遗漏期数总和除以出现次数;