双色球重号走势图
期号 | 星期 | 一区 | 二区 | 三区 | 红球分析 | 蓝球 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 和值 | 跨度 | AC值 | 区间比 | 奇偶比 | 冷热比 | 重号 | 连号 | |||
2024104 | 7 | 1 | 1 | 1 | 1 | 05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 24 | 1 | 26 | 1 | 1 | 29 | 1 | 1 | 1 | 1 | 123 | 24 | 9 | 1:1:4 | 3:3 | 3:3 | 1 | 2 | 04 |
2024105 | 2 | 2 | 02 | 2 | 2 | 05 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 2 | 19 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 29 | 2 | 2 | 2 | 33 | 105 | 31 | 8 | 2:2:2 | 5:1 | 1:5 | 2 | 0 | 04 |
2024106 | 4 | 3 | 1 | 03 | 3 | 1 | 3 | 3 | 08 | 3 | 3 | 11 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 22 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 31 | 3 | 33 | 108 | 30 | 9 | 3:1:2 | 4:2 | 3:3 | 1 | 0 | 04 |
2024107 | 7 | 01 | 2 | 1 | 4 | 2 | 06 | 4 | 08 | 4 | 4 | 1 | 4 | 13 | 4 | 4 | 3 | 17 | 4 | 19 | 4 | 4 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 1 | 64 | 18 | 6 | 3:3:0 | 4:2 | 3:3 | 1 | 0 | 09 |
2024108 | 2 | 01 | 3 | 2 | 5 | 3 | 1 | 5 | 08 | 09 | 5 | 2 | 5 | 1 | 5 | 5 | 4 | 1 | 5 | 1 | 5 | 5 | 2 | 23 | 24 | 5 | 4 | 5 | 5 | 3 | 30 | 2 | 5 | 2 | 95 | 29 | 6 | 3:0:3 | 3:3 | 2:4 | 2 | 3 | 08 |
2024109 | 4 | 1 | 4 | 03 | 04 | 4 | 2 | 6 | 1 | 1 | 6 | 3 | 6 | 2 | 6 | 6 | 5 | 2 | 6 | 2 | 6 | 6 | 3 | 1 | 24 | 6 | 5 | 6 | 28 | 29 | 1 | 3 | 6 | 33 | 121 | 30 | 6 | 2:0:4 | 3:3 | 2:4 | 1 | 3 | 09 |
2024110 | 7 | 2 | 5 | 1 | 04 | 5 | 3 | 7 | 2 | 2 | 7 | 4 | 7 | 13 | 7 | 7 | 6 | 17 | 7 | 3 | 7 | 7 | 4 | 23 | 1 | 25 | 6 | 7 | 1 | 1 | 2 | 4 | 7 | 33 | 115 | 29 | 8 | 1:2:3 | 5:1 | 1:5 | 2 | 0 | 14 |
2024111 | 2 | 01 | 6 | 2 | 04 | 6 | 4 | 8 | 3 | 3 | 8 | 11 | 12 | 1 | 8 | 8 | 7 | 1 | 8 | 4 | 8 | 8 | 22 | 1 | 2 | 1 | 7 | 8 | 2 | 2 | 30 | 5 | 8 | 1 | 80 | 29 | 6 | 3:2:1 | 2:4 | 1:5 | 1 | 2 | 16 |
2024112 | 4 | 1 | 7 | 3 | 1 | 7 | 5 | 9 | 08 | 4 | 9 | 11 | 1 | 2 | 9 | 9 | 16 | 2 | 9 | 5 | 9 | 9 | 1 | 2 | 3 | 25 | 8 | 9 | 3 | 29 | 1 | 6 | 32 | 2 | 121 | 24 | 8 | 2:1:3 | 3:3 | 2:4 | 1 | 0 | 03 |
2024113 | 7 | 2 | 8 | 4 | 04 | 05 | 6 | 10 | 1 | 5 | 10 | 1 | 2 | 3 | 10 | 10 | 1 | 3 | 10 | 6 | 10 | 10 | 2 | 23 | 24 | 1 | 26 | 10 | 4 | 1 | 2 | 31 | 1 | 3 | 113 | 27 | 8 | 2:0:4 | 3:3 | 3:3 | 0 | 3 | 11 |
2024114 | 7 | 3 | 9 | 5 | 1 | 1 | 7 | 07 | 2 | 6 | 11 | 11 | 3 | 4 | 11 | 11 | 2 | 4 | 18 | 7 | 11 | 11 | 3 | 1 | 24 | 2 | 1 | 27 | 5 | 2 | 3 | 1 | 32 | 4 | 119 | 25 | 10 | 2:1:3 | 3:3 | 3:3 | 1 | 0 | 04 |
2024115 | 2 | 4 | 10 | 03 | 2 | 2 | 8 | 1 | 3 | 7 | 10 | 11 | 4 | 5 | 12 | 12 | 3 | 5 | 1 | 19 | 12 | 12 | 4 | 2 | 1 | 3 | 2 | 27 | 28 | 3 | 4 | 2 | 1 | 5 | 98 | 25 | 4 | 3:1:2 | 4:2 | 4:2 | 2 | 3 | 07 |
2024116 | 4 | 01 | 11 | 1 | 3 | 3 | 9 | 2 | 4 | 8 | 1 | 1 | 5 | 6 | 13 | 15 | 4 | 6 | 2 | 1 | 20 | 13 | 22 | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 5 | 31 | 32 | 6 | 121 | 31 | 10 | 1:3:2 | 3:3 | 2:4 | 0 | 2 | 03 |
2024117 | 7 | 1 | 12 | 03 | 4 | 4 | 10 | 3 | 5 | 9 | 2 | 2 | 12 | 7 | 14 | 1 | 16 | 7 | 3 | 2 | 1 | 14 | 1 | 4 | 3 | 5 | 4 | 2 | 2 | 29 | 6 | 1 | 32 | 7 | 106 | 29 | 8 | 1:3:2 | 2:4 | 2:4 | 1 | 0 | 12 |
2024118 | 2 | 2 | 02 | 03 | 04 | 5 | 06 | 4 | 6 | 10 | 3 | 11 | 1 | 8 | 1 | 15 | 1 | 8 | 4 | 3 | 2 | 15 | 2 | 5 | 4 | 6 | 5 | 3 | 3 | 1 | 7 | 2 | 1 | 8 | 41 | 13 | 6 | 5:1:0 | 3:3 | 2:4 | 1 | 3 | 14 |
2024119 | 4 | 3 | 02 | 1 | 1 | 6 | 1 | 5 | 7 | 09 | 4 | 1 | 2 | 9 | 2 | 1 | 2 | 9 | 5 | 4 | 3 | 16 | 3 | 6 | 5 | 7 | 26 | 27 | 4 | 2 | 8 | 31 | 32 | 9 | 127 | 30 | 8 | 2:0:4 | 3:3 | 2:4 | 1 | 3 | 14 |
2024120 | 7 | 01 | 1 | 2 | 2 | 05 | 2 | 07 | 8 | 1 | 5 | 11 | 3 | 10 | 3 | 2 | 3 | 10 | 18 | 19 | 4 | 17 | 4 | 7 | 6 | 8 | 1 | 1 | 5 | 3 | 9 | 1 | 1 | 10 | 61 | 18 | 8 | 4:2:0 | 5:1 | 3:3 | 0 | 2 | 07 |
2024121 | 2 | 01 | 2 | 3 | 3 | 1 | 3 | 07 | 9 | 2 | 10 | 1 | 4 | 13 | 4 | 3 | 4 | 11 | 1 | 1 | 5 | 18 | 5 | 8 | 7 | 9 | 2 | 27 | 6 | 4 | 10 | 2 | 2 | 33 | 91 | 32 | 5 | 3:1:2 | 5:1 | 3:3 | 2 | 0 | 03 |
2024122 | 4 | 1 | 3 | 4 | 4 | 05 | 4 | 07 | 10 | 09 | 1 | 2 | 5 | 1 | 5 | 4 | 16 | 17 | 2 | 2 | 6 | 19 | 6 | 9 | 8 | 10 | 3 | 1 | 7 | 29 | 11 | 3 | 3 | 1 | 83 | 24 | 8 | 3:2:1 | 5:1 | 1:5 | 1 | 2 | 15 |
2024123 | 7 | 2 | 02 | 5 | 5 | 1 | 5 | 1 | 11 | 1 | 2 | 3 | 6 | 2 | 6 | 15 | 1 | 1 | 3 | 3 | 7 | 20 | 22 | 10 | 9 | 11 | 26 | 2 | 8 | 1 | 30 | 4 | 4 | 33 | 128 | 31 | 7 | 1:2:3 | 2:4 | 2:4 | 0 | 0 | 04 |
2024124 | 2 | 3 | 02 | 6 | 6 | 2 | 6 | 2 | 12 | 2 | 3 | 4 | 7 | 3 | 14 | 15 | 2 | 17 | 4 | 4 | 8 | 21 | 1 | 11 | 10 | 25 | 1 | 3 | 9 | 2 | 30 | 5 | 5 | 1 | 103 | 28 | 8 | 1:3:2 | 3:3 | 2:4 | 3 | 2 | 11 |
2024125 | 4 | 01 | 1 | 7 | 04 | 3 | 7 | 3 | 13 | 3 | 4 | 5 | 8 | 13 | 1 | 1 | 3 | 1 | 18 | 5 | 9 | 22 | 2 | 12 | 11 | 1 | 26 | 4 | 10 | 3 | 30 | 6 | 6 | 2 | 92 | 29 | 8 | 2:2:2 | 2:4 | 1:5 | 1 | 0 | 03 |
2024126 | 7 | 1 | 2 | 8 | 1 | 4 | 8 | 4 | 14 | 4 | 5 | 6 | 9 | 1 | 14 | 2 | 4 | 2 | 18 | 6 | 10 | 23 | 3 | 23 | 24 | 2 | 26 | 5 | 11 | 4 | 1 | 7 | 7 | 33 | 138 | 19 | 8 | 0:2:4 | 2:4 | 2:4 | 2 | 2 | 10 |
2024127 | 2 | 2 | 02 | 9 | 2 | 05 | 9 | 5 | 15 | 5 | 6 | 7 | 10 | 13 | 1 | 3 | 5 | 3 | 1 | 7 | 20 | 24 | 4 | 1 | 1 | 3 | 1 | 27 | 12 | 5 | 2 | 8 | 32 | 1 | 99 | 30 | 9 | 2:2:2 | 3:3 | 3:3 | 0 | 0 | 10 |
2024128 | 4 | 01 | 1 | 10 | 3 | 1 | 10 | 6 | 08 | 6 | 7 | 8 | 11 | 13 | 2 | 4 | 6 | 4 | 18 | 8 | 20 | 25 | 5 | 2 | 2 | 4 | 26 | 1 | 13 | 6 | 3 | 9 | 1 | 2 | 86 | 25 | 7 | 2:3:1 | 2:4 | 1:5 | 2 | 0 | 16 |
2024129 | 7 | 1 | 2 | 11 | 4 | 2 | 11 | 7 | 1 | 09 | 10 | 9 | 12 | 13 | 3 | 5 | 7 | 5 | 1 | 19 | 1 | 26 | 6 | 3 | 24 | 5 | 1 | 2 | 14 | 7 | 4 | 10 | 32 | 3 | 107 | 23 | 10 | 2:2:2 | 3:3 | 3:3 | 1 | 2 | 01 |
2024130 | 2 | 01 | 3 | 12 | 5 | 3 | 12 | 8 | 08 | 1 | 1 | 10 | 12 | 1 | 4 | 6 | 8 | 17 | 2 | 19 | 2 | 27 | 7 | 4 | 24 | 6 | 2 | 3 | 15 | 8 | 5 | 11 | 1 | 4 | 81 | 23 | 5 | 2:3:1 | 3:3 | 2:4 | 2 | 0 | 16 |
2024131 | 4 | 1 | 4 | 13 | 04 | 05 | 13 | 9 | 1 | 2 | 2 | 11 | 1 | 2 | 5 | 15 | 9 | 1 | 3 | 1 | 20 | 28 | 8 | 5 | 1 | 7 | 3 | 4 | 16 | 9 | 6 | 12 | 32 | 5 | 87 | 28 | 10 | 3:2:1 | 3:3 | 3:3 | 0 | 2 | 13 |
2024132 | 7 | 01 | 5 | 14 | 04 | 1 | 14 | 10 | 2 | 3 | 3 | 1 | 2 | 3 | 6 | 1 | 10 | 2 | 4 | 2 | 1 | 29 | 9 | 6 | 2 | 25 | 4 | 27 | 28 | 10 | 7 | 13 | 1 | 33 | 118 | 32 | 8 | 2:0:4 | 4:2 | 3:3 | 1 | 2 | 03 |
2024133 | 2 | 01 | 6 | 15 | 1 | 2 | 15 | 11 | 3 | 4 | 4 | 11 | 3 | 4 | 7 | 15 | 11 | 3 | 5 | 3 | 2 | 30 | 10 | 7 | 3 | 1 | 5 | 27 | 1 | 11 | 30 | 14 | 2 | 33 | 117 | 32 | 9 | 2:1:3 | 5:1 | 1:5 | 3 | 0 | 01 |
预选行1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | - | |||||||||
预选行2 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | - | |||||||||
预选行3 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | - | |||||||||
期号 | 星期 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 和值 | 跨度 | AC值 | 区间比 | 奇偶比 | 冷热比 | 重号 | 连号 | 蓝球 |
一区 | 二区 | 三区 | 红球分析 | ||||||||||||||||||||||||||||||||||||||||
出现总次数 | 11 | 6 | 5 | 8 | 7 | 2 | 4 | 6 | 4 | 3 | 9 | 3 | 7 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 0 | 4 | 5 | 8 | 4 | 7 | 7 | 3 | 6 | 6 | 4 | 8 | 9 | - | |||||||||
平均遗漏值 | 2 | 4 | 5 | 2 | 2 | 12 | 7 | 3 | 5 | 8 | 3 | 6 | 3 | 7 | 3 | 5 | 3 | 4 | 3 | 5 | 30 | 5 | 4 | 2 | 5 | 2 | 2 | 13 | 3 | 3 | 6 | 2 | 2 | - | |||||||||
最大遗漏值 | 13 | 12 | 15 | 9 | 7 | 15 | 20 | 15 | 10 | 16 | 12 | 12 | 10 | 16 | 13 | 11 | 11 | 11 | 8 | 15 | 30 | 10 | 12 | 11 | 11 | 8 | 10 | 33 | 11 | 11 | 14 | 8 | 10 | - | |||||||||
最大连出数 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | - |
选择:
i